<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: DIY SOLAR BLUEPRINT REVIEW</title>
	<atom:link href="http://greentoolman.com/2009/07/diy-solar-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentoolman.com/2009/07/diy-solar-panel/</link>
	<description>Helping You Implement Easy, Cost Effective, “Green Solutions” For Your Home - The Green Toolman 2009.</description>
	<pubDate>Fri, 30 Jul 2010 22:51:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Dawson</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-122</link>
		<dc:creator>James Dawson</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-122</guid>
		<description>Terry: You cannot tie into the grid without permits and a licensed electrician.</description>
		<content:encoded><![CDATA[<p>Terry: You cannot tie into the grid without permits and a licensed electrician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dawson</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-121</link>
		<dc:creator>James Dawson</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-121</guid>
		<description>Dave: Absolutely.  The blueprints are very easy to understand, and therefore if you are good at following instructions you should be able to assemble a solar panel within a couple days.</description>
		<content:encoded><![CDATA[<p>Dave: Absolutely.  The blueprints are very easy to understand, and therefore if you are good at following instructions you should be able to assemble a solar panel within a couple days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hanson</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-88</link>
		<dc:creator>Matt Hanson</dc:creator>
		<pubDate>Sat, 17 Jan 2009 05:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-88</guid>
		<description>Good writing.  Keep up the good work.  I just added your RSS feed my Google News Reader..

Matt Hanson</description>
		<content:encoded><![CDATA[<p>Good writing.  Keep up the good work.  I just added your RSS feed my Google News Reader..</p>
<p>Matt Hanson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davey Harding</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-68</link>
		<dc:creator>Davey Harding</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-68</guid>
		<description>Hi Mr. Dawson,

I've been going through your website and have found it extremely intriguing and helpful to read your responses to everyone's comments. I apologize if this is on your website already, but I was wondering if you could direct me to a website that will allow me to calculate how much energy I will be generating based on panel-size, etc., so that I can see how much I would be saving.

Also, I live in Utah and in the winter I get a good deal of snow, will I need to have a giant squeegy handy to clear my panels after a good storm?

Do wind turbines have problems in the snow, and is there any way to figure out the average wind speeds above my house to determine if its worth it?

Thank you!!!

Davey</description>
		<content:encoded><![CDATA[<p>Hi Mr. Dawson,</p>
<p>I&#8217;ve been going through your website and have found it extremely intriguing and helpful to read your responses to everyone&#8217;s comments. I apologize if this is on your website already, but I was wondering if you could direct me to a website that will allow me to calculate how much energy I will be generating based on panel-size, etc., so that I can see how much I would be saving.</p>
<p>Also, I live in Utah and in the winter I get a good deal of snow, will I need to have a giant squeegy handy to clear my panels after a good storm?</p>
<p>Do wind turbines have problems in the snow, and is there any way to figure out the average wind speeds above my house to determine if its worth it?</p>
<p>Thank you!!!</p>
<p>Davey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dawson</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-62</link>
		<dc:creator>James Dawson</dc:creator>
		<pubDate>Thu, 30 Oct 2008 00:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-62</guid>
		<description>StudioBlue: Each state/country has different standards for the way solar energy is connected to the AC breaker panel.  For a grid inter-tied solar electric system your have to realize that in most countries it is illegal to hook up your solar energy system to the AC breaker panel unless you are a qualified electrician. 

At this point I would recommend you call your local power company or an electrician.  If you do not wish to go as far as connecting your system to the breaker panel you can simply run your appliances straight from your AC inverter.  Running your appliances straight from the inverter is easy and a very cheap option.

As for your power requirements, you would need to determine how much power you are actually using on average.  I would check your latest power bill to determine your consumption and go from there.

Best of luck!</description>
		<content:encoded><![CDATA[<p>StudioBlue: Each state/country has different standards for the way solar energy is connected to the AC breaker panel.  For a grid inter-tied solar electric system your have to realize that in most countries it is illegal to hook up your solar energy system to the AC breaker panel unless you are a qualified electrician. </p>
<p>At this point I would recommend you call your local power company or an electrician.  If you do not wish to go as far as connecting your system to the breaker panel you can simply run your appliances straight from your AC inverter.  Running your appliances straight from the inverter is easy and a very cheap option.</p>
<p>As for your power requirements, you would need to determine how much power you are actually using on average.  I would check your latest power bill to determine your consumption and go from there.</p>
<p>Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dawson</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-59</link>
		<dc:creator>James Dawson</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-59</guid>
		<description>Marty, posts like yours really inspire me and make me proud to have my site going, as I love to see you promoting green energy to your students.

Absolutely, this would make a great DIY school project for your students!  The level of difficulty in building the panel itself would be perfect for students at that age, as they are capable of attending "shop class" at that age.  The E4E blueprints also explain how solar energy works (e.g. explains how Photovoltaic Cells work etc) and clearly defines the function of each component needed for your installation (e.g. inverter, DC disconnect, breaker panel etc).  You could easily write your class material from the blueprints as they go into great detail.

Best of luck to you and your students!</description>
		<content:encoded><![CDATA[<p>Marty, posts like yours really inspire me and make me proud to have my site going, as I love to see you promoting green energy to your students.</p>
<p>Absolutely, this would make a great DIY school project for your students!  The level of difficulty in building the panel itself would be perfect for students at that age, as they are capable of attending &#8220;shop class&#8221; at that age.  The E4E blueprints also explain how solar energy works (e.g. explains how Photovoltaic Cells work etc) and clearly defines the function of each component needed for your installation (e.g. inverter, DC disconnect, breaker panel etc).  You could easily write your class material from the blueprints as they go into great detail.</p>
<p>Best of luck to you and your students!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studio Blue</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-56</link>
		<dc:creator>Studio Blue</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-56</guid>
		<description>I am interested in the E4E blueprints and I am happy to see your review of the solar panel.  I am still not sure how the solar panel connects to your home to actually provide power.  Is this covered in the E4E blueprint?  I would like to add a couple of panels to my house to offset my monthly bill.  How feasible is it and how do I know how many panels it will take to power an average 1300 square foot house?  I am not interested in selling power back, but I assume I will have to connect to my homes electrical system.  I noticed you are running a TV and DVD player off your panel.  How is it connected if it is not through your homes existing system?  I am still a little confused about how the panel connects and want to make sure if I purchase E4E that it covers that part as well.  Thanks!</description>
		<content:encoded><![CDATA[<p>I am interested in the E4E blueprints and I am happy to see your review of the solar panel.  I am still not sure how the solar panel connects to your home to actually provide power.  Is this covered in the E4E blueprint?  I would like to add a couple of panels to my house to offset my monthly bill.  How feasible is it and how do I know how many panels it will take to power an average 1300 square foot house?  I am not interested in selling power back, but I assume I will have to connect to my homes electrical system.  I noticed you are running a TV and DVD player off your panel.  How is it connected if it is not through your homes existing system?  I am still a little confused about how the panel connects and want to make sure if I purchase E4E that it covers that part as well.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marty</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-51</link>
		<dc:creator>marty</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-51</guid>
		<description>I am a teacher and would love to build a solar panel with my 7th grade students.  Do you think this is possible using the DIY approach and using earth4energy packet?</description>
		<content:encoded><![CDATA[<p>I am a teacher and would love to build a solar panel with my 7th grade students.  Do you think this is possible using the DIY approach and using earth4energy packet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Dawson</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-50</link>
		<dc:creator>James Dawson</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-50</guid>
		<description>Belle, I have never been to Pittsburgh so I would have a hard time accurately answering your question. I would recommend doing some research to see how many sunny days Pittsburgh gets in an average year. If there were partially sunny days at least 50% of the time then I would recommend installing the solar panels, as there would be a benefit. If not I think the wind turbine project would be a better fit for Pittsburgh’s climate.</description>
		<content:encoded><![CDATA[<p>Belle, I have never been to Pittsburgh so I would have a hard time accurately answering your question. I would recommend doing some research to see how many sunny days Pittsburgh gets in an average year. If there were partially sunny days at least 50% of the time then I would recommend installing the solar panels, as there would be a benefit. If not I think the wind turbine project would be a better fit for Pittsburgh’s climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul svisdahl</title>
		<link>http://greentoolman.com/2009/07/diy-solar-panel/comment-page-1/#comment-46</link>
		<dc:creator>paul svisdahl</dc:creator>
		<pubDate>Sat, 25 Oct 2008 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://greentoolman.com/?p=15#comment-46</guid>
		<description>I have just found your site and have to say "two thumbs up"  thank you James Dawson.</description>
		<content:encoded><![CDATA[<p>I have just found your site and have to say &#8220;two thumbs up&#8221;  thank you James Dawson.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
